| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 70580382 | TKT-AUTO-DG - Daniel Gillies Autograph | Abandoned | $65.00 | $0.00 | $0.00 | $65.00 | 9/6/2024, 4:44:42 PM | No |
| 70580383 | TKT-AUTO-RVOE - Riley Voelkel Autograph | Abandoned | $40.00 | $0.00 | $0.00 | $40.00 | 9/6/2024, 4:44:42 PM | No |
| 70580384 | TKT-PHOPS-DG - Daniel Gillies Photo op | Abandoned | $99.00 | $0.00 | $0.00 | $99.00 | 9/6/2024, 4:44:42 PM | No |
| 70580385 | TKT-PHOPS-DG - Daniel Gillies Photo op | Abandoned | $99.00 | $0.00 | $0.00 | $99.00 | 9/6/2024, 4:44:42 PM | No |
| 70580386 | TKT-PHOPS-RVOE - Riley Voelkel Photo op | Abandoned | $50.00 | $0.00 | $0.00 | $50.00 | 9/6/2024, 4:44:42 PM | No |
| Totals: | $353.00 | $0.00 | $0.00 | $353.00 | ||||
No notes available for this order.