| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 70568495 | TKT-AUTO-DG - Daniel Gillies Autograph | Abandoned | $65.00 | $0.00 | $0.00 | $65.00 | 9/6/2024, 2:54:00 PM | No |
| 70568496 | TKT-AUTO-DG - Daniel Gillies Autograph | Abandoned | $65.00 | $0.00 | $0.00 | $65.00 | 9/6/2024, 2:54:00 PM | No |
| 70568497 | TKT-AUTO-RVOE - Riley Voelkel Autograph | Abandoned | $40.00 | $0.00 | $0.00 | $40.00 | 9/6/2024, 2:54:00 PM | No |
| 70568498 | TKT-PHOPS-DG - Daniel Gillies Photo op | Abandoned | $99.00 | $0.00 | $0.00 | $99.00 | 9/6/2024, 2:54:00 PM | No |
| 70568499 | TKT-PHOPS-DG - Daniel Gillies Photo op | Abandoned | $99.00 | $0.00 | $0.00 | $99.00 | 9/6/2024, 2:54:00 PM | No |
| 70568500 | TKT-PHOPS-DAL - David Alpay Photo op | Abandoned | $50.00 | $0.00 | $0.00 | $50.00 | 9/6/2024, 2:54:00 PM | No |
| 70568501 | TKT-PHOPS-RVOE - Riley Voelkel Photo op | Abandoned | $50.00 | $0.00 | $0.00 | $50.00 | 9/6/2024, 2:54:00 PM | No |
| Totals: | $468.00 | $0.00 | $0.00 | $468.00 | ||||
No notes available for this order.