| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 69764454 | TKT-PHOPS-IS - Ian Somerhalder Photo op | Completed | $147.90 | $10.50 | $14.65 | $173.05 | 8/25/2024, 5:43:06 PM | No |
| 69764455 | TKT-PHOPS-IS - Ian Somerhalder Photo op | Completed | $147.90 | $10.50 | $14.65 | $173.05 | 8/25/2024, 5:43:06 PM | No |
| 69764456 | TKT-PHOPS-PW - Paul Wesley Photo op | Completed | $84.15 | $10.50 | $8.76 | $103.41 | 8/25/2024, 5:43:06 PM | No |
| 69764457 | TKT-PHOPS-PW - Paul Wesley Photo op | Completed | $84.15 | $10.50 | $8.76 | $103.41 | 8/25/2024, 5:43:06 PM | No |
| 69764458 | TKT-PHOPS-ISPW - Ian and Paul Duo Photo op | Completed | $233.75 | $10.50 | $22.59 | $266.84 | 8/25/2024, 5:43:06 PM | No |
| Totals: | $697.85 | $52.50 | $69.41 | $819.76 | ||||
No notes available for this order.