| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 68856950 | Section Sunday Preferred Sec B3, Row G, Seat 7 | Completed | $119.00 | $10.50 | $5.76 | $135.26 | 8/6/2024, 6:40:50 PM | No |
| 68856951 | Section Sunday Preferred Sec B3, Row G, Seat 6 | Completed | $119.00 | $10.50 | $5.76 | $135.26 | 8/6/2024, 6:40:50 PM | No |
| 68856952 | Section Sunday Preferred Sec B3, Row G, Seat 5 | Completed | $119.00 | $10.50 | $5.76 | $135.26 | 8/6/2024, 6:40:50 PM | No |
| 68856953 | Section Sunday Preferred Sec B3, Row G, Seat 4 | Completed | $119.00 | $10.50 | $5.76 | $135.26 | 8/6/2024, 6:40:50 PM | No |
| 68856954 | Section Sunday Preferred Sec B3, Row G, Seat 3 | Completed | $119.00 | $10.50 | $5.76 | $135.26 | 8/6/2024, 6:40:50 PM | No |
| Totals: | $595.00 | $52.50 | $28.80 | $676.30 | ||||
No notes available for this order.