| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 68319935 | Section Sunday Preferred Sec B2, Row F, Seat 14 | Completed | $119.00 | $10.50 | $5.76 | $135.26 | 7/27/2024, 1:08:34 AM | No |
| 68319936 | Section Sunday Preferred Sec B2, Row F, Seat 13 | Completed | $119.00 | $10.50 | $5.76 | $135.26 | 7/27/2024, 1:08:34 AM | No |
| 68319937 | Section Sunday Preferred Sec B2, Row F, Seat 12 | Completed | $119.00 | $10.50 | $5.76 | $135.26 | 7/27/2024, 1:08:34 AM | No |
| 68319938 | Section Sunday Preferred Sec B2, Row F, Seat 11 | Completed | $119.00 | $10.50 | $5.76 | $135.26 | 7/27/2024, 1:08:34 AM | No |
| Totals: | $476.00 | $42.00 | $23.04 | $541.04 | ||||
No notes available for this order.