| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 66064782 | TKT-PHOPS-ML – Maggie Lawson Photo op | Abandoned | $75.00 | $0.00 | $0.00 | $75.00 | 6/8/2024, 7:09:25 PM | No |
| 66064783 | TKT-PHOPS-ML – Maggie Lawson Photo op | Abandoned | $75.00 | $0.00 | $0.00 | $75.00 | 6/8/2024, 7:09:25 PM | No |
| 66064784 | TKT-PHOPS-KNE - Kirsten Nelson Photo op | Abandoned | $55.00 | $0.00 | $0.00 | $55.00 | 6/8/2024, 7:09:25 PM | No |
| 66064785 | TKT-PHOPS-KNE - Kirsten Nelson Photo op | Abandoned | $55.00 | $0.00 | $0.00 | $55.00 | 6/8/2024, 7:09:25 PM | No |
| 66064786 | TKT-PHOPS-KFUL – Kurt Fuller Photo op | Abandoned | $55.00 | $0.00 | $0.00 | $55.00 | 6/8/2024, 7:09:25 PM | No |
| 66064787 | TKT-PHOPS-KFUL – Kurt Fuller Photo op | Abandoned | $55.00 | $0.00 | $0.00 | $55.00 | 6/8/2024, 7:09:25 PM | No |
| 66064788 | TKT-PHOPS-MLTO – Maggie and Tim Photo op | Abandoned | $150.00 | $0.00 | $0.00 | $150.00 | 6/8/2024, 7:09:25 PM | No |
| 66064789 | TKT-PHOPS-MLTO – Maggie and Tim Photo op | Abandoned | $150.00 | $0.00 | $0.00 | $150.00 | 6/8/2024, 7:09:25 PM | No |
| Totals: | $670.00 | $0.00 | $0.00 | $670.00 | ||||
No notes available for this order.