| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 64630869 | Section Saturday Preferred Sec 4, Row HH, Seat 34 | Completed | $120.00 | $10.50 | $10.93 | $141.43 | 5/7/2024, 12:08:21 PM | No |
| 64630870 | Section Saturday Preferred Sec 4, Row HH, Seat 35 | Completed | $120.00 | $10.50 | $10.93 | $141.43 | 5/7/2024, 12:08:21 PM | No |
| 64630871 | Saturday General Admission | Completed | $70.00 | $10.50 | $6.74 | $87.24 | 5/7/2024, 12:08:21 PM | No |
| 64630872 | Saturday General Admission | Completed | $70.00 | $10.50 | $6.74 | $87.24 | 5/7/2024, 12:08:21 PM | No |
| Totals: | $380.00 | $42.00 | $35.34 | $457.34 | ||||
No notes available for this order.