| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 62997010 | TKT-AUTO-TWEL - Tom Welling Autograph | Completed | $60.00 | $10.50 | $4.67 | $75.17 | 4/8/2024, 6:40:21 AM | No |
| 62997011 | TKT-AUTO-MRO - Michael Rosenbaum Autograph | Completed | $60.00 | $10.50 | $4.67 | $75.17 | 4/8/2024, 6:40:21 AM | No |
| 62997012 | TKT-PHOPS-TWEL - Tom Welling Photo op | Completed | $80.00 | $10.50 | $6.00 | $96.50 | 4/8/2024, 6:40:21 AM | No |
| 62997013 | TKT-PHOPS-MRO - Michael Rosenbaum Photo op | Completed | $80.00 | $10.50 | $6.00 | $96.50 | 4/8/2024, 6:40:21 AM | No |
| 62997014 | TKT-SMALLNIGHTS - Smallville Nights | Completed | $200.00 | $10.50 | $13.95 | $224.45 | 4/8/2024, 6:40:21 AM | No |
| 62997015 | TKT-AUTO-ED - Erica Durance Autograph | Completed | $50.00 | $10.50 | $4.01 | $64.51 | 4/8/2024, 6:40:21 AM | No |
| 62997016 | TKT-AUTO-LV - Laura Vandervoort Autograph | Completed | $50.00 | $10.50 | $4.01 | $64.51 | 4/8/2024, 6:40:21 AM | No |
| 62997017 | TKT-PHOPS-ED - Erica Durance Photo op | Completed | $70.00 | $10.50 | $5.33 | $85.83 | 4/8/2024, 6:40:21 AM | No |
| 62997018 | TKT-PHOPS-LV - Laura Vandervoort | Completed | $70.00 | $10.50 | $5.33 | $85.83 | 4/8/2024, 6:40:21 AM | No |
| 62997019 | TKT-AUTO-KK - Kristin Kreuk Autograph | Completed | $60.00 | $10.50 | $4.67 | $75.17 | 4/8/2024, 6:40:21 AM | No |
| 62997020 | TKT-PHOPS-KK - Kristin Kreuk Photo op | Completed | $80.00 | $10.50 | $6.00 | $96.50 | 4/8/2024, 6:40:21 AM | No |
| Totals: | $860.00 | $115.50 | $64.64 | $1,040.14 | ||||
No notes available for this order.