| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 62645339 | TKT-PHOPS-QF – Quincy Fouse Photo op | Completed | $50.00 | $18.88 | $0.00 | $68.88 | 4/2/2024, 7:45:44 AM |
Yes (1)
4/13/2024, 5:42:16 PM |
| 62645340 | TKT-PHOPS-CCOL – Chase Coleman Photo op | Completed | $45.00 | $14.27 | $0.00 | $59.27 | 4/2/2024, 7:45:44 AM | No |
| 62645341 | TKT-PHOPS-CCOL – Chase Coleman Photo op | Completed | $45.00 | $14.27 | $0.00 | $59.27 | 4/2/2024, 7:45:44 AM | No |
| 62645342 | TKT-PHOPS-CCMP – Chase and Micah Photo op | Completed | $120.00 | $20.55 | $0.00 | $140.55 | 4/2/2024, 7:45:44 AM | No |
| 62645343 | TKT-GAMENIGHT – Gamenight with Chase and Micah | Completed | $100.00 | $18.88 | $0.00 | $118.88 | 4/2/2024, 7:45:44 AM | No |
| 62645344 | TKT-JAM – Acoustic Jam with Chase | Completed | $75.00 | $16.78 | $0.00 | $91.78 | 4/2/2024, 7:45:44 AM | No |
| 62645345 | TKT-CONCERT – Saturday Night Concert | Completed | $35.00 | $13.43 | $0.00 | $48.43 | 4/2/2024, 7:45:44 AM | No |
| Totals: | $470.00 | $117.06 | $0.00 | $587.06 | ||||
No notes available for this order.