| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 62377556 | Ian and Paul Duo photo op - TKT-PHOPS-ISPW | Completed | $275.00 | $10.50 | $0.33 | $285.83 | 3/28/2024, 5:22:38 PM | No |
| 62377557 | TKT-GAMENIGHT | Completed | $100.00 | $10.50 | $0.13 | $110.63 | 3/28/2024, 5:22:38 PM | No |
| 62377558 | TKT-PAINT-FRI – Friday Painting | Completed | $99.00 | $10.50 | $0.13 | $109.63 | 3/28/2024, 5:22:38 PM | No |
| 62377559 | TKT-TEA - Tea with Karen David | Completed | $129.00 | $10.50 | $0.16 | $139.66 | 3/28/2024, 5:22:38 PM | No |
| 62377560 | TKT-FXCLASS - FX Class | Completed | $40.00 | $10.50 | $0.06 | $50.56 | 3/28/2024, 5:22:38 PM | No |
| 62377561 | TKT-PHOPS-CLQF – Chris and Quincy Photo op | Completed | $100.00 | $10.50 | $0.13 | $110.63 | 3/28/2024, 5:22:38 PM | No |
| 62377562 | TKT-IMPROV - Improv | Completed | $40.00 | $10.50 | $0.06 | $50.56 | 3/28/2024, 5:22:38 PM | No |
| Totals: | $783.00 | $73.50 | $1.00 | $857.50 | ||||
No notes available for this order.