| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 62246273 | TKT-AUTO-JRR – James Roday Rodriguez Autograph (Saturday & Sunday) | Abandoned | $75.00 | $10.50 | $0.00 | $85.50 | 3/24/2024, 11:48:08 PM | No |
| 62246274 | TKT-AUTO-DH – Dule Hill Autograph (Saturday & Sunday) | Abandoned | $75.00 | $10.50 | $0.00 | $85.50 | 3/24/2024, 11:48:08 PM | No |
| 62246275 | TKT-AUTO-ML – Maggie Lawson Autograph (Saturday & Sunday) | Abandoned | $65.00 | $10.50 | $0.00 | $75.50 | 3/24/2024, 11:48:08 PM | No |
| 62246276 | TKT-AUTO-TO – Timothy Omundson Autograph (Saturday & Sunday) | Abandoned | $65.00 | $10.50 | $0.00 | $75.50 | 3/24/2024, 11:48:08 PM | No |
| 62246277 | TKT-PHOPS-JRDH – James and Dule Photo op (Saturday & Sunday) | Abandoned | $199.00 | $10.50 | $0.00 | $209.50 | 3/24/2024, 11:48:08 PM | No |
| 62246278 | TKT-PHOPS-MLTO – Maggie and Tim Photo op (Saturday & Sunday) | Abandoned | $150.00 | $10.50 | $0.00 | $160.50 | 3/24/2024, 11:48:08 PM | No |
| Totals: | $629.00 | $63.00 | $0.00 | $692.00 | ||||
No notes available for this order.