| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 61696482 | Ian and Paul Duo photo op - TKT-PHOPS-ISPW | Completed | $275.00 | $0.00 | $19.45 | $294.45 | 3/14/2024, 2:09:12 AM |
Yes (1)
9/28/2024, 3:14:40 PM |
| 61696483 | TKT-PHOPS-DG - Daniel Gillies | Completed | $99.00 | $0.00 | $7.00 | $106.00 | 3/14/2024, 2:09:12 AM |
Yes (1)
9/28/2024, 3:14:43 PM |
| 61696484 | TKT-PHOPS-DG - Daniel Gillies | Completed | $99.00 | $0.00 | $7.00 | $106.00 | 3/14/2024, 2:09:12 AM |
Yes (1)
9/28/2024, 3:14:46 PM |
| 61696485 | TKT-TEA - Tea with Karen David | Completed | $129.00 | $0.00 | $9.13 | $138.13 | 3/14/2024, 2:09:12 AM | No |
| 61696486 | TKT-TEA - Tea with Karen David | Completed | $129.00 | $0.00 | $9.13 | $138.13 | 3/14/2024, 2:09:12 AM | No |
| 61696487 | TKT-PHOPS-MTR - Michael Trevino Photo op | Completed | $75.00 | $0.00 | $5.31 | $80.31 | 3/14/2024, 2:09:12 AM | No |
| 61696488 | TKT-PHOPS-RVOE - Riley Voelkel Photo op | Canceled | $50.00 | $0.00 | $3.54 | $53.54 | 3/14/2024, 2:09:12 AM | No |
| 61696489 | TKT-PHOPS-RVOE - Riley Voelkel Photo op | Canceled | $50.00 | $0.00 | $3.54 | $53.54 | 3/14/2024, 2:09:12 AM | No |
| 61696490 | TKT-PHOPS-CLQF – Chris and Quincy Photo op | Canceled | $100.00 | $10.50 | $7.82 | $118.32 | 3/14/2024, 2:09:12 AM | No |
| 61696491 | TKT-PHOPS-CKI - Candice King Photo op | Canceled | $75.00 | $10.50 | $6.05 | $91.55 | 3/14/2024, 2:09:12 AM | No |
| 61696492 | TKT-PHOPS-CKI - Candice King Photo op | Canceled | $75.00 | $10.50 | $6.05 | $91.55 | 3/14/2024, 2:09:12 AM | No |
| Totals: | $1,156.00 | $31.50 | $84.02 | $1,271.52 | ||||
No notes available for this order.