| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 61690080 | Silver Section 2, Row K, Seat 10 | Abandoned | $699.00 | $20.97 | $0.00 | $719.97 | 3/13/2024, 11:15:11 PM | No |
| 61690081 | Silver Section 2, Row K, Seat 11 | Abandoned | $699.00 | $20.97 | $0.00 | $719.97 | 3/13/2024, 11:15:11 PM | No |
| 61690082 | Silver Section 2, Row K, Seat 12 | Abandoned | $699.00 | $20.97 | $0.00 | $719.97 | 3/13/2024, 11:15:11 PM | No |
| 61690083 | Silver Section 2, Row K, Seat 13 | Abandoned | $699.00 | $20.97 | $0.00 | $719.97 | 3/13/2024, 11:15:11 PM | No |
| Totals: | $2,796.00 | $83.88 | $0.00 | $2,879.88 | ||||
No notes available for this order.