| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 61678696 | Ian Somerhalder photo op - TKT-PHOPS-IS | Completed | $174.00 | $23.12 | $0.00 | $197.12 | 3/13/2024, 6:13:32 PM | No |
| 61678697 | Ian Somerhalder photo op - TKT-PHOPS-IS | Completed | $174.00 | $23.12 | $0.00 | $197.12 | 3/13/2024, 6:13:32 PM | No |
| 61678698 | Paul Wesley photo op - TKT-PHOPS-PW | Completed | $99.00 | $17.68 | $0.00 | $116.68 | 3/13/2024, 6:13:32 PM | No |
| 61678699 | TKT-PHOPS-DG - Daniel Gillies Photo op | Completed | $99.00 | $17.68 | $0.00 | $116.68 | 3/13/2024, 6:13:32 PM | No |
| Totals: | $546.00 | $81.60 | $0.00 | $627.60 | ||||
No notes available for this order.