| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 61590022 | Section TKT-PREF-SAT - Sec 4, Row L, Seat 43 | Completed | $119.00 | $10.50 | $13.27 | $142.77 | 3/11/2024, 2:20:15 AM | No |
| 61590023 | Section TKT-PREF-SAT - Sec 4, Row L, Seat 44 | Completed | $119.00 | $10.50 | $13.27 | $142.77 | 3/11/2024, 2:20:15 AM | No |
| 61590024 | Section TKT-PREF-SAT - Sec 4, Row L, Seat 45 | Completed | $119.00 | $10.50 | $13.27 | $142.77 | 3/11/2024, 2:20:15 AM | No |
| 61590025 | Section TKT-PREF-SAT - Sec 4, Row L, Seat 46 | Completed | $119.00 | $10.50 | $13.27 | $142.77 | 3/11/2024, 2:20:15 AM | No |
| 61590026 | Section TKT-PREF-SAT - Sec 4, Row L, Seat 47 | Completed | $119.00 | $10.50 | $13.27 | $142.77 | 3/11/2024, 2:20:15 AM | No |
| 61590027 | Section TKT-PREF-SAT - Sec 4, Row L, Seat 48 | Completed | $119.00 | $10.50 | $13.27 | $142.77 | 3/11/2024, 2:20:15 AM | No |
| Totals: | $714.00 | $63.00 | $79.62 | $856.62 | ||||
No notes available for this order.