| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 61423962 | TKT-AUTO-ML – Maggie Lawson Autograph | Abandoned | $65.00 | $10.50 | $0.00 | $75.50 | 3/8/2024, 3:32:22 AM | No |
| 61423963 | TKT-AUTO-TO – Timothy Omundson Autograph | Abandoned | $65.00 | $10.50 | $0.00 | $75.50 | 3/8/2024, 3:32:22 AM | No |
| 61423964 | TKT-AUTO-CBER – Corbin Bernsen Autograph | Abandoned | $55.00 | $10.50 | $0.00 | $65.50 | 3/8/2024, 3:32:22 AM | No |
| 61423965 | TKT-AUTO-KNE – Kirsten Nelson Autograph | Abandoned | $45.00 | $10.50 | $0.00 | $55.50 | 3/8/2024, 3:32:22 AM | No |
| 61423966 | TKT-AUTO-KFUL – Kurt Fuller Autograph | Abandoned | $45.00 | $10.50 | $0.00 | $55.50 | 3/8/2024, 3:32:22 AM | No |
| 61423967 | TKT-PHOPS-JRDH – James and Dule Photo op | Abandoned | $199.00 | $10.50 | $0.00 | $209.50 | 3/8/2024, 3:32:22 AM | No |
| Totals: | $474.00 | $63.00 | $0.00 | $537.00 | ||||
No notes available for this order.