| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 60592755 | Ian Somerhalder photo op - TKT-PHOPS-IS | Completed | $147.90 | $10.50 | $0.00 | $158.40 | 2/16/2024, 11:42:58 AM | No |
| 60592756 | Paul Wesley photo op - TKT-PHOPS-PW | Completed | $84.15 | $10.50 | $0.00 | $94.65 | 2/16/2024, 11:42:58 AM | No |
| 60592757 | Ian and Paul Duo photo op - TKT-PHOPS-ISPW | Completed | $233.75 | $10.50 | $0.00 | $244.25 | 2/16/2024, 11:42:58 AM | No |
| 60592758 | TKT-AUTO-DG - Daniel Gillies Autograph | Completed | $55.25 | $10.50 | $0.00 | $65.75 | 2/16/2024, 11:42:58 AM | No |
| 60592759 | TKT-PHOPS-DG - Daniel Gillies | Completed | $84.15 | $10.50 | $0.00 | $94.65 | 2/16/2024, 11:42:58 AM | No |
| Totals: | $605.20 | $52.50 | $0.00 | $657.70 | ||||
No notes available for this order.