| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 60314136 | Ian Somerhalder photo op - TKT-PHOPS-IS | Completed | $174.00 | $10.50 | $0.00 | $184.50 | 2/5/2024, 9:55:13 PM | No |
| 60314137 | Paul Wesley photo op - TKT-PHOPS-PW | Completed | $99.00 | $10.50 | $0.00 | $109.50 | 2/5/2024, 9:55:13 PM | No |
| 60314138 | Ian and Paul Duo photo op - TKT-PHOPS-ISPW | Completed | $275.00 | $10.50 | $0.00 | $285.50 | 2/5/2024, 9:55:13 PM | No |
| 60314139 | TKT-PHOPS-DG - Daniel Gillies | Completed | $99.00 | $10.50 | $0.00 | $109.50 | 2/5/2024, 9:55:13 PM | No |
| Totals: | $647.00 | $42.00 | $0.00 | $689.00 | ||||
No notes available for this order.