Order THRDSFRTHRDHD29M00BG

Order ID:
40358781
Display ID:
01HB29T2EKZBA2XMNP8
Status:
Completed
Total:
$6,124.44 USD (Includes $576.94 tax - 10.40 %)
Form:
The Road So Far... The Road Ahead in Seattle Admission 2024
Created:
9/24/2023, 12:35:40 AM
Updated:
7/4/2024, 1:35:34 AM
Customer:
Amanda Figueira
figueiraamanda@hotmail.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
50266910 Section 3, Row D, Seat 29 Completed $1,099.00 $10.50 $115.39 $1,224.89 9/24/2023, 12:36:17 AM No
50266911 Section 3, Row D, Seat 30 Completed $1,099.00 $10.50 $115.39 $1,224.89 9/24/2023, 12:36:17 AM No
50266912 Section 3, Row D, Seat 31 Completed $1,099.00 $10.50 $115.39 $1,224.89 9/24/2023, 12:36:17 AM No
50266913 Section 3, Row D, Seat 32 Completed $1,099.00 $10.50 $115.39 $1,224.89 9/24/2023, 12:36:17 AM No
50266914 Section 3, Row D, Seat 33 Completed $1,099.00 $10.50 $115.39 $1,224.89 9/24/2023, 12:36:17 AM No
Totals: $5,495.00 $52.50 $576.95 $6,124.45

Order Actions

Order Notes

No notes available for this order.