Order THNXTGNRTNRNN29M00NG

Order ID:
38579930
Display ID:
01H6P3EVPKB3S99TG52
Status:
Completed
Total:
$349.53 USD (Includes $27.03 tax - 8.38 %)
Form:
The Next Generation Reunion Panel
Created:
7/31/2023, 1:51:01 PM
Updated:
1/16/2024, 4:32:29 PM
Customer:
Karen Milich
kecrossdvm2021@gmail.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
46937376 Section Pref'd, Row AA, Seat 46 Completed $55.00 $9.50 $5.41 $69.91 7/31/2023, 1:51:01 PM No
46937377 Section Pref'd, Row AA, Seat 47 Completed $55.00 $9.50 $5.41 $69.91 7/31/2023, 1:51:01 PM No
46937378 Section Pref'd, Row AA, Seat 48 Completed $55.00 $9.50 $5.41 $69.91 7/31/2023, 1:51:01 PM No
46937379 Section Pref'd, Row AA, Seat 49 Completed $55.00 $9.50 $5.41 $69.91 7/31/2023, 1:51:01 PM No
46937380 Section Pref'd, Row AA, Seat 50 Completed $55.00 $9.50 $5.41 $69.91 7/31/2023, 1:51:01 PM No
Totals: $275.00 $47.50 $27.05 $349.55

Order Actions

Order Notes

No notes available for this order.