| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 13129925 | Tom Ellis Autograph | Completed | $75.00 | $8.00 | $2.90 | $85.90 | 3/7/2021, 4:14:20 AM | No |
| 13129926 | Lesley-Ann Brandt Autograph | Completed | $60.00 | $7.00 | $2.34 | $69.34 | 3/7/2021, 4:14:20 AM | No |
| 13129927 | Aimee Garcia Autograph | Completed | $60.00 | $7.00 | $2.34 | $69.34 | 3/7/2021, 4:14:20 AM | No |
| 13129928 | Tom Welling Autograph | Completed | $70.00 | $8.00 | $2.73 | $80.73 | 3/7/2021, 4:14:20 AM | No |
| 13129929 | D.B. Woodside Autograph | Completed | $60.00 | $7.00 | $2.34 | $69.34 | 3/7/2021, 4:14:20 AM | No |
| 13129930 | Inbar Lavi Autograph | Completed | $60.00 | $7.00 | $2.34 | $69.34 | 3/7/2021, 4:14:20 AM | No |
| Totals: | $385.00 | $44.00 | $14.99 | $443.99 | ||||
No notes available for this order.