| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 13066370 | Tom Ellis Autograph | Completed | $75.00 | $8.00 | $3.39 | $86.39 | 3/4/2021, 12:19:37 AM | No |
| 13066371 | Tom Ellis Autograph | Completed | $75.00 | $8.00 | $3.39 | $86.39 | 3/4/2021, 12:19:37 AM | No |
| 13066372 | Lesley-Ann Brandt Autograph | Completed | $60.00 | $7.00 | $2.74 | $69.74 | 3/4/2021, 12:19:37 AM | No |
| 13066373 | Aimee Garcia Autograph | Completed | $60.00 | $7.00 | $2.74 | $69.74 | 3/4/2021, 12:19:37 AM | No |
| 13066374 | D.B. Woodside Autograph | Completed | $60.00 | $7.00 | $2.74 | $69.74 | 3/4/2021, 12:19:37 AM | No |
| Totals: | $330.00 | $37.00 | $15.00 | $382.00 | ||||
No notes available for this order.