Order VFELUCFEB21-29M00BF

Order ID:
15771957
Display ID:
01EZFKZE14BC53SVDKX
Status:
Completed
Total:
$510.00 USD (Includes $25.00 tax - 5.15 %)
Form:
Creation Entertainment Virtual Fan Experiences- Lucifer
Created:
2/26/2021, 4:50:32 PM
Updated:
10/3/2023, 9:28:52 PM
Customer:
Adriana-Maria Petre
adipetre12@gmail.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
12977106 Tom Ellis Autograph Completed $75.00 $8.00 $4.28 $87.28 2/26/2021, 4:50:32 PM No
12977107 Lesley-Ann Brandt Autograph Completed $60.00 $7.00 $3.45 $70.45 2/26/2021, 4:50:32 PM No
12977108 Kevin Alejandro Autograph Completed $60.00 $7.00 $3.45 $70.45 2/26/2021, 4:50:32 PM No
12977109 Rachael Harris Autograph Completed $60.00 $7.00 $3.45 $70.45 2/26/2021, 4:50:32 PM No
12977110 Aimee Garcia Autograph Completed $60.00 $7.00 $3.45 $70.45 2/26/2021, 4:50:32 PM No
12977111 D.B. Woodside Autograph Completed $60.00 $7.00 $3.45 $70.45 2/26/2021, 4:50:32 PM No
12977112 Inbar Lavi Autograph Completed $60.00 $7.00 $3.45 $70.45 2/26/2021, 4:50:32 PM No
Totals: $435.00 $50.00 $24.98 $509.98

Order Actions

Order Notes

No notes available for this order.