| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 12977106 | Tom Ellis Autograph | Completed | $75.00 | $8.00 | $4.28 | $87.28 | 2/26/2021, 4:50:32 PM | No |
| 12977107 | Lesley-Ann Brandt Autograph | Completed | $60.00 | $7.00 | $3.45 | $70.45 | 2/26/2021, 4:50:32 PM | No |
| 12977108 | Kevin Alejandro Autograph | Completed | $60.00 | $7.00 | $3.45 | $70.45 | 2/26/2021, 4:50:32 PM | No |
| 12977109 | Rachael Harris Autograph | Completed | $60.00 | $7.00 | $3.45 | $70.45 | 2/26/2021, 4:50:32 PM | No |
| 12977110 | Aimee Garcia Autograph | Completed | $60.00 | $7.00 | $3.45 | $70.45 | 2/26/2021, 4:50:32 PM | No |
| 12977111 | D.B. Woodside Autograph | Completed | $60.00 | $7.00 | $3.45 | $70.45 | 2/26/2021, 4:50:32 PM | No |
| 12977112 | Inbar Lavi Autograph | Completed | $60.00 | $7.00 | $3.45 | $70.45 | 2/26/2021, 4:50:32 PM | No |
| Totals: | $435.00 | $50.00 | $24.98 | $509.98 | ||||
No notes available for this order.