Order VFELUCFEB21-29M002W

Order ID:
15238620
Display ID:
01EX1ABC2JM7K1KKWFC
Status:
Completed
Total:
$666.00 USD (Includes $15.00 tax - 2.30 %)
Form:
Creation Entertainment Virtual Fan Experiences- Lucifer
Created:
1/27/2021, 7:01:31 AM
Updated:
10/3/2023, 9:28:52 PM
Customer:
Lamond Ong
lamondong728@gmail.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
12636825 Tom Ellis Recorded Message Completed $125.00 $9.00 $3.09 $137.09 1/27/2021, 7:01:31 AM No
12636826 Kevin Alejandro Recorded Message Completed $80.00 $8.00 $2.03 $90.03 1/27/2021, 7:01:31 AM No
12636827 Tom Ellis Autograph Completed $75.00 $8.00 $1.91 $84.91 1/27/2021, 7:01:31 AM No
12636828 Lesley-Ann Brandt Autograph Completed $60.00 $7.00 $1.54 $68.54 1/27/2021, 7:01:31 AM No
12636829 Kevin Alejandro Autograph Completed $60.00 $7.00 $1.54 $68.54 1/27/2021, 7:01:31 AM No
12636830 Rachael Harris Autograph Completed $60.00 $7.00 $1.54 $68.54 1/27/2021, 7:01:31 AM No
12636831 Aimee Garcia Autograph Completed $60.00 $7.00 $1.54 $68.54 1/27/2021, 7:01:31 AM No
12636832 Tom Welling Autograph Completed $70.00 $8.00 $1.80 $79.80 1/27/2021, 7:01:31 AM No
Totals: $590.00 $61.00 $14.99 $665.99

Order Actions

Order Notes

No notes available for this order.